


Hobbit 2H
Reducing the cost of your business. Always ready for work.
2 seats with an attached cargo box. A box to put all your equipment in and comfortable seats for long drives. Fit for a small home or a big business.

32

Maximum Speed
km/h
Colour Options

About Hobbit 2H
Hobbit 2H and 2HCX – both versatility and functionality. The 2H models have a smaller cargo bed that does not tilt up. The 2HCX has a larger cargo box that manually tilts up.
Specifications
Fundamental
Model | Color Options | Horsepower | Battery | Charger | Max. Speed | Range | Turning Radius | Climbing Ability (% Grade) Loaded |
---|---|---|---|---|---|---|---|---|
Hobbit 6+2 | 6 | 7.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 25 km/h | 60 km | 6 m (11.5 ft.) | 15 |
Hobbit 6H | 6 | 7.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 23km/h | 60 km | 6 m (11.5 ft.) | 15 |
Hobbit 4+2 | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m (11.5 ft.) | 20 |
Hobbit 4H | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m (11.5 ft.) | 20 |
Hobbit 4G | 6 | 4 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 27km/h | 60 km | 4.5m(14.8 ft.) | 20 |
Hobbit 2HCX | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m (11.5 ft.) | 20 |
Hobbit 2+2 | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m (11.5 ft.) | 20 |
Hobbit 2H | 6 | 5.1 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 70 km | 3.5 m (11.5 ft.) | 20 |
Hobbit 2G | 6 | 4 | Flooded Lead Acid Deep Cycle | High Frequency, On-board Smart Charger | 32 km/h | 60 km | 3.5 m (11.5 ft.) | 20 |
Standard Package
-
Foldable Windshield
-
Storage Basket
-
Golf Bag Holder
-
Plastic Roof
-
Towing Bracket
-
Onboard Charger
-
10x7'' Aluminum Rim Tires
-
12 Volt power Adapter in Dash
Body & Chassis
Body
Roof
Windshield
Plastic
Plastic
Fold-Down Tinted
Steering & Suspension & Brakes
Steering
Front Suspension
Rear Suspension
Brakes
Frame
Regenerative
Rack and Pinion
Leaf Spring with Shock Absorber
Leaf Spring with Shock Absorber
Rear Mechanical Drums
Welded Steel
Dimensions
Model | Length | Width | Height | Overall Weight (w/ Batteries) | Wheelbase | Ground Clearance | Front Wheel Tread | Rear Wheel Tread |
---|---|---|---|---|---|---|---|---|
Hobbit 6+2 | 435 cm (171.3'') | 109 cm (42.9'') | 203.2 cm (80'') | 730kg (1609lbs.) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 6H | 435 cm (171.3'') | 109 cm (42.9'') | 203.2 cm (80'') | 790kg (1742lbs.) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 6G | 386 cm (152'') | 118 cm (46.5'') | 203.2 cm (80'') | 690kg (1521lbs.) | 320 cm (126'') | 12 cm (4.7'') | 87.5 cm (34.4'') | 98.5 cm (38.8'') |
Hobbit 4+2 | 362 cm (142.5'') | 118 cm (46.5'') | 203.2 cm (80'') | 660kg (1455lbs.) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 4H | 362 cm (142.5'') | 118 cm (46.5'') | 203.2 cm (80'') | 660kg (1455lbs.) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 4G | 311 cm (122.4'') | 118 cm (46.5'') | 203.2 cm (80'') | 555kg (1224lbs.) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2+2 | 267 cm (105.1'') | 118 cm (46.5'') | 203.2 cm (80'') | 554kg (1221lbs.) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2G | 235 cm
(92.5'') | 118 cm(46.5'') | 180 cm(70.9'') | 470kg (1036lbs.) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 85.5 cm (33.7'') |
Hobbit 2H | 267 cm (105.1'') | 118 cm (46.5'') | 189 cm (74.4'') | 614kg (1354lbs.) | 170 cm (66.9'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Hobbit 2HCX | 318 cm (125.2'') | 118 cm (46.5'') | 189 cm (74.4'') | 580kg (1279lbs.) | 245 cm (96.5'') | 12 cm (4.7'') | 85.5 cm (33.7'') | 97.5 cm (38.4'') |
Accessories & Options
Factory Installed
Wood Finish Package
Solar Panel
4-Wheel Hydraulic Brake & Hand Brake, Front Disc Brake, Rear Drum Brake
4-Wheel Hydraulic Brake & Hand Brake
AGT Installed
Laminated Windshield with Wiper
Speedometer
Warning Light
3 Sided Golf Car Enclosure
Battery Watering Ki
Central Rear View Mirror
Glove Box Door
Cooler
2 Point Seat Belt (Set of 2)
Stainless Steel Package